At the median, career earnings for a bachelor’s degree graduate are more than twice as high as for someone with only a high school diploma or GED, roughly 70 percent higher than for someone with some college but no degree, and more than 45 percent higher than for someone with an associate degree.
What is the average income of US citizens with a college degree?
| Characteristic | Median income in current U.S. dollars |
|---|---|
| Some College, No Degree | 61,911 |
| Associate Degree | 69,573 |
| Bachelor’s Degree | 100,164 |
| Master’s Degree | 117,439 |
What is the average income of US citizens with less than a high school degree?
| Download as: Tab-Delimited Text MS Excel | Difference in Median Earnings Estimate, High School Diploma and Bachelors Degree ($) | Median Income Estimate, Less than High School ($) |
|---|---|---|
| Arizona | 25911 | 24183 |
| Arkansas | 19272 | 23175 |
| California | 32995 | 23571 |
| Colorado | 24864 | 25399 |
Which degree is best for salary?
Best college degrees for earning a high salary
| Rank | Degree major | Mid-career pay |
|---|---|---|
| 1 | Petroleum engineering | $172,000 |
| 2 | Systems engineering | $121,000 |
| =3 | Actuarial science | $119,000 |
| =3 | Chemical engineering | $119,000 |
What is the average salary for Masters?
Masters Degree Salary in California
| Annual Salary | Monthly Pay | |
|---|---|---|
| Top Earners | $117,972 | $9,831 |
| 75th Percentile | $77,173 | $6,431 |
| Average | $75,409 | $6,284 |
| 25th Percentile | $47,189 | $3,932 |